Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
14 May 2022
N 22:39 | Lui Che-Woo diffhist +110 Infotria talk contribs Created page with "'''Lui Che-Woo''' is a Chinese billionaire. As of April 2022, his net worth is estimated to be $14.8 billion." |
N 22:37 | Xu Hang diffhist +106 Infotria talk contribs Created page with "'''Xu Hang''' is a Chinese billionaire. As of April 2022, his net worth is estimated to be $14.8 billion." |
|
N 22:23 | Uday Kotak 2 changes history +113 [Infotria (2×)] | |||
|
22:23 (cur | prev) +1 Infotria talk contribs | ||||
N |
|
22:23 (cur | prev) +112 Infotria talk contribs Created page with "'''Uday Kotak''' is a Indian billionaire. As of April 2022, his net worth is estimated to be $14.6 billion." |
N 22:21 | Gennady Timchenko diffhist +120 Infotria talk contribs Created page with "'''Gennady Timchenko''' is a Russian billionaire. As of April 2022, his net worth is estimated to be $14.4 billion." |
13 May 2022
N 21:57 | Suleiman Kerimov diffhist +119 Infotria talk contribs Created page with "'''Suleiman Kerimov''' is a Russian billionaire. As of April 2022, his net worth is estimated to be $14.3 billion." |
N 21:39 | Roman Abramovich diffhist +115 Infotria talk contribs Created page with "'''Roman Abramovich''' is a Russian billionaire. As of April 2022, his net worth is estimated to be $14.1 billion." |
N 21:39 | Dave Duffield diffhist +112 Infotria talk contribs Created page with "'''Dave Duffield''' is an American billionaire. As of April 2022, his net worth is estimated to be $14 billion." |
N 21:39 | Charlene de Carvalho-Heineken diffhist +124 Infotria talk contribs Created page with "'''Charlene de Carvalho-Heineken''' is a Dutch billionaire. As of April 2022, her net worth is estimated to be $14 billion." |
N 21:37 | Jan Koum diffhist +109 Infotria talk contribs Created page with "'''Jan Koum''' is an American billionaire. As of April 2022, his net worth is estimated to be $13.8 billion." |
N 21:37 | Sherry Brydson diffhist +114 Infotria talk contribs Created page with "'''Sherry Brydson''' is a Canadian billionaire. As of April 2022, her net worth is estimated to be $13.8 billion." |
N 21:36 | Kumar Birla diffhist +114 Infotria talk contribs Created page with "'''Kumar Birla''' is an Indian billionaire. As of April 2022, his net worth is estimated to be $13.8 billion." |
N 21:35 | Mikhail Prokhorov diffhist +116 Infotria talk contribs Created page with "'''Mikhail Prokhorov''' is a Russian billionaire. As of April 2022, his net worth is estimated to be $13.8 billion." |
N 20:24 | Jeffery Hildebrand diffhist +119 Infotria talk contribs Created page with "'''Jeffery Hildebrand''' is an American billionaire. As of April 2022, his net worth is estimated to be $13.7 billion." |
N 20:23 | Karl Albrecht Jr diffhist +114 Infotria talk contribs Created page with "'''Karl Albrecht Jr''' is a German billionaire. As of April 2022, his net worth is estimated to be $13.6 billion." |
N 20:23 | Beate Heister diffhist +111 Infotria talk contribs Created page with "'''Beate Heister''' is a German billionaire. As of April 2022, her net worth is estimated to be $13.6 billion." |
N 20:21 | Charles Schwab diffhist +115 Infotria talk contribs Created page with "'''Charles Schwab''' is an American billionaire. As of April 2022, his net worth is estimated to be $13.6 billion." |
N 20:20 | Liu Yongxing diffhist +111 Infotria talk contribs Created page with "'''Liu Yongxing''' is a Chinese billionaire. As of April 2022, his net worth is estimated to be $13.6 billion." |
N 20:20 | Dietrich Mateschitz diffhist +120 Infotria talk contribs Created page with "'''Dietrich Mateschitz''' is an Austrian billionaire. As of April 2022, his net worth is estimated to be $13.5 billion." |
N 20:19 | Jay Chaudhry diffhist +113 Infotria talk contribs Created page with "'''Jay Chaudhry''' is an American billionaire. As of April 2022, his net worth is estimated to be $13.3 billion." |
N 20:19 | Philip Anschutz diffhist +116 Infotria talk contribs Created page with "'''Philip Anschutz''' is an American billionaire. As of April 2022, his net worth is estimated to be $13.3 billion." |
N 20:19 | Dang Yanbao diffhist +110 Infotria talk contribs Created page with "'''Dang Yanbao''' is a Chinese billionaire. As of April 2022, his net worth is estimated to be $13.3 billion." |
N 20:18 | David Geffen diffhist +113 Infotria talk contribs Created page with "'''David Geffen''' is an American billionaire. As of April 2022, his net worth is estimated to be $13.2 billion." |
N 20:18 | Jim Goodnight diffhist +114 Infotria talk contribs Created page with "'''Jim Goodnight''' is an American billionaire. As of April 2022, his net worth is estimated to be $13.2 billion." |
N 20:17 | Richard Liu diffhist +110 Infotria talk contribs Created page with "'''Richard Liu''' is a Chinese billionaire. As of April 2022, his net worth is estimated to be $13.2 billion." |
N 20:17 | Hasso Plattner diffhist +112 Infotria talk contribs Created page with "'''Hasso Plattner''' is a German billionaire. As of April 2022, his net worth is estimated to be $13.1 billion." |
N 20:16 | Sarath Ratanavadi diffhist +113 Infotria talk contribs Created page with "'''Sarath Ratanavadi''' is a Thai billionaire. As of April 2022, his net worth is estimated to be $12.9 billion." |
N 20:16 | Hugh Grosvenor diffhist +113 Infotria talk contribs Created page with "'''Hugh Grosvenor''' is a British billionaire. As of April 2022, his net worth is estimated to be $12.9 billion." |
N 20:15 | Michael Platt diffhist +112 Infotria talk contribs Created page with "'''Michael Platt''' is a British billionaire. As of April 2022, his net worth is estimated to be $12.9 billion." |
N 20:15 | Victoria Mars diffhist +114 Infotria talk contribs Created page with "'''Victoria Mars''' is an American billionaire. As of April 2022, her net worth is estimated to be $12.8 billion." |
9 May 2022
N 20:54 | Fan Hongwei diffhist +110 Infotria talk contribs Created page with "'''Fan Hongwei''' is a Chinese billionaire. As of April 2022, her net worth is estimated to be $12.8 billion." |
N 20:53 | Marijke Mars diffhist +113 Infotria talk contribs Created page with "'''Marijke Mars''' is an American billionaire. As of April 2022, her net worth is estimated to be $12.8 billion." |
N 20:35 | Pamela Mars-Wright diffhist +119 Infotria talk contribs Created page with "'''Pamela Mars-Wright''' is an American billionaire. As of April 2022, her net worth is estimated to be $12.8 billion." |
N 20:34 | Valerie Mars diffhist +113 Infotria talk contribs Created page with "'''Valerie Mars''' is an American billionaire. As of April 2022, her net worth is estimated to be $12.8 billion." |